Subscribe Example About Faq Login

Home > Example

Example

This is an example of StockSignals UK.

The list was generated the 10.8.2005 and is not suitable for today.

StockSignals UK - Copyright LA Result Ltd. 10-08-2005
  SGN Date Days Quote Current Quote %
New Signals    
AMVESCAP  SELL 08-09-2005 0  372,95 £ 372,95 £ 0%
WOLSELEY PLC  SELL 08-09-2005 0  1154 £ 1154 £ 0%
Alphabetic listing    
ALL & LEICS BUY 05-23-2005 78  873,02 £ 876 £ 0,3%
AMVESCAP  SELL 08-09-2005 0  372,95 £ 372,95 £ 0%
ANGLO AMERICAN BUY 05-18-2005 83  1201,27 £ 1493 £ 19,5%
ASSOCIAT BRIT FOODS BUY 05-26-2005 75  793,09 £ 860,37 £ 7,8%
ASTRAZENECA BUY 07-05-2005 35  2316,97 £ 2601 £ 10,9%
AVIVA BUY 07-11-2005 29  627,26 £ 640 £ 2%
B SKY B GROUP BUY 07-08-2005 32  540,06 £ 555,5 £ 2,8%
BAE SYSTEMS BUY 05-18-2005 83  258,63 £ 316,25 £ 18,2%
BARCLAYS BUY 06-21-2005 49  540,15 £ 582,5 £ 7,3%
BG GROUP BUY 08-02-2005 478,07 £ 514,5 £ 7,1%
BHP BILLITON BUY 06-01-2005 69  628,6 £ 850,5 £ 26,1%
BOC GROUP BUY 07-20-2005 20  1063,92 £ 1056 £ -0,8%
BOOTS GROUP SELL 08-03-2005 593,49 £ 594,5 £ 0,2%
BP BUY 05-19-2005 82  520,95 £ 657,68 £ 20,8%
BPB BUY 07-21-2005 19  638,36 £ 729,56 £ 12,5%
BRIT AMER TOBACCO BUY 07-28-2005 12  1090,14 £ 1122 £ 2,8%
BRITISH AIRWAYS BUY 07-27-2005 13  279,76 £ 288 £ 2,9%
BRITISH LAND CO SELL 07-20-2005 20  869,64 £ 837 £ -3,9%
BT GROUP SELL 08-03-2005 221,74 £ 220,42 £ -0,6%
BAA BUY 08-08-2005 612,97 £ 609,5 £ -0,6%
CABLE & WIRELESS BUY 05-19-2005 82  116,3 £ 163 £ 28,6%
CADBURY SCHWEPPES SELL 08-08-2005 536,47 £ 532 £ -0,8%
CAPITA GRP BUY 08-03-2005 369,51 £ 368 £ -0,4%
CARNIVAL SELL 08-02-2005 2993,07 £ 3047 £ 1,8%
CENTRICA BUY 06-24-2005 46  232,43 £ 236,35 £ 1,7%
COMPASS GROUP BUY 06-22-2005 48  227,45 £ 246 £ 7,5%
DIAGEO SELL 07-13-2005 27  789,77 £ 775,5 £ -1,8%
DIXONS GROUP SELL 08-05-2005 155,25 £ 155,25 £ 0%
DLY MAIL&GEN TST A BUY 08-02-2005 671,23 £ 658 £ -2%
EMAP PLC BUY 07-14-2005 26  826,12 £ 843,5 £ 2,1%
ENTERPRISE INNS SELL 07-19-2005 21  813,47 £ 834,5 £ 2,5%
EXEL BUY 07-11-2005 29  872,89 £ 971,5 £ 10,2%
FRIENDS PROVIDENT SELL 07-26-2005 14  179 £ 179 £ 0%
GALLAHER GRP BUY 08-08-2005 822,01 £ 822,5 £ 0,1%
GLAXOSMITHKLINE SELL 07-21-2005 19  1327,99 £ 1326 £ -0,2%
GUS BUY 07-20-2005 20  901,02 £ 904 £ 0,3%
HAMMERSON SELL 06-29-2005 41  892,38 £ 856 £ -4,2%
HANSON BUY 05-18-2005 83  482,45 £ 586 £ 17,7%
HAYS SELL 07-19-2005 21  126,38 £ 130,5 £ 3,2%
HBOS BUY 05-19-2005 82  812,09 £ 909,5 £ 10,7%
HILTON GROUP BUY 05-23-2005 78  284,17 £ 297,5 £ 4,5%
HSBC HLDG BUY 05-04-2005 97  831,54 £ 916,5 £ 9,3%
ICI BUY 07-20-2005 20  263,15 £ 292 £ 9,9%
IMPERIAL TOBACCO SELL 07-12-2005 28  1461,64 £ 1483 £ 1,4%
INTERCONT HOTELS SELL 12-13-2004 239  748,11 £ 748,11 £ 0%
INTERNATIONAL POWER BUY 12-21-2004 231  125,11 £ 224,25 £ 44,2%
ITV SELL 07-27-2005 12  118 £ 117,75 £ -0,2%
JOHNSON MATTHEY PLC BUY 05-24-2005 77  935,7 £ 1121 £ 16,5%
KINGFISHER SELL 08-08-2005 247 £ 245,5 £ -0,6%
LAND SECURITIES SELL 06-27-2005 43  1411,81 £ 1393 £ -1,4%
LEGAL & GENERAL SELL 08-05-2005 112,48 £ 111 £ -1,3%
LIBERTY INTL BUY 04-04-2005 127  960,41 £ 970,5 £ 1%
LLOYDS TSB BUY 06-14-2005 56  468,24 £ 479,75 £ 2,4%
MAN GROUP BUY 05-26-2005 75  1229,1 £ 1623 £ 24,3%
MARKS & SPENCER BUY 06-14-2005 56  346,64 £ 353,25 £ 1,9%
MORRISON SUPERMKTS BUY 07-22-2005 18  187,26 £ 187,5 £ 0,1%
NATIONAL GRID TRANS SELL 06-15-2005 44  518,71 £ 523 £ 0,8%
NEXT BUY 06-22-2005 48  1511,71 £ 1531 £ 1,3%
NORTHERN ROCK BUY 06-10-2005 60  768,71 £ 830,5 £ 7,4%
O2 SELL 03-14-2005 148  141,75 £ 141,75 £ 0%
OLD MUTUAL BUY 06-30-2005 40  121,38 £ 130,75 £ 7,2%
PEARSON BUY 07-11-2005 29  668,27 £ 681 £ 1,9%
PRUDENTIAL BUY 05-19-2005 82  493,61 £ 530,25 £ 6,9%
RECKITT BENCKISER BUY 07-21-2005 19  1679,93 £ 1722,3 £ 2,5%
REED ELSEVIER SELL 07-19-2005 21  526 £ 527 £ 0,2%
RENTOKIL INITIAL SELL 08-05-2005 154,5 £ 153,75 £ -0,5%
REUTERS GROUP SELL 07-27-2005 13  386,78 £ 370,83 £ -4,3%
REXAM BUY 07-26-2005 14  488,83 £ 498,5 £ 1,9%
RIO TINTO BUY 06-01-2005 69  1572,2 £ 2045 £ 23,1%
ROLLS-ROYCE GROUP BUY 05-13-2005 88  230,05 £ 348,25 £ 33,9%
ROYAL BK SCOTL GR BUY 06-14-2005 56  1667,73 £ 1609 £ -3,6%
ROYAL SUN ALLIANCE BUY 05-18-2005 83  76,52 £ 92 £ 16,8%
SABMILLER BUY 05-12-2005 89  509,95 £ 1009 £ 49,5%
SAGE GRP BUY 05-11-2005 90  200,95 £ 235 £ 14,5%
SAINSBURY SELL 07-21-2005 19  279,75 £ 280 £ 0,1%
SCHRODERS BUY 07-08-2005 32  781,4 £ 860 £ 9,1%
SCHRODERS NVTG BUY 07-11-2005 29  710,45 £ 791,5 £ 10,2%
SCOT & STHN ENERGY BUY 08-05-2005 995 £ 996 £ 0,1%
SCOTT & NEWCASTLE SELL 07-25-2005 15  464,44 £ 459,25 £ -1,1%
SCOTTISH POWER BUY 04-27-2005 104  406,54 £ 499 £ 18,5%
SEVERN TRENT SELL 06-27-2005 43  990,05 £ 960 £ -3,1%
SHIRE PHARMA GRP BUY 06-07-2005 63  582,56 £ 659 £ 11,6%
SMITH & NEPHEW SELL 08-05-2005 529,93 £ 525 £ -0,9%
SMITHS GROUP SELL 08-04-2005 907,44 £ 912 £ 0,5%
STANDARD CHARTERED BUY 05-04-2005 97  905,72 £ 1238 £ 26,8%
TATE & LYLE SELL 06-24-2005 46  469,59 £ 456 £ -3%
TESCO PLC BUY 07-28-2005 12  321,39 £ 329,5 £ 2,5%
UNILEVER BUY 07-01-2005 39  544,69 £ 566,5 £ 3,8%
UNITED UTILITIES SELL 06-09-2005 61  654,26 £ 632,5 £ -3,4%
VODAFONE GROUP BUY 07-08-2005 32  138,87 £ 146,58 £ 5,3%
WHITBREAD BUY 07-29-2005 11  987,44 £ 992,5 £ 0,5%
WILLIAM HILL BUY 06-10-2005 60  527,51 £ 574 £ 8,1%
WOLSELEY PLC  SELL 08-09-2005 0  1154 £ 1154 £ 0%
WPP GROUP BUY 07-14-2005 26  599,97 £ 594,5 £ -0,9%
XSTRATA BUY 05-24-2005 77  886,78 £ 1271 £ 30,2%
YELL GROUP BUY 05-17-2005 84  410,75 £ 457 £ 10,1%